Team |
W | L | T | Pts | GF | GA | GP | %Pts |
Wine Cellar | 5 | 1 | 0 | 10 | 29 | 13 | 6 | 0.830 |
Misfits | 4 | 2 | 0 | 8 | 20 | 6 | 6 | 0.670 |
Mutany | 4 | 2 | 1 | 9 | 26 | 18 | 7 | 0.640 |
Mean Machine | 4 | 4 | 0 | 8 | 29 | 28 | 8 | 0.500 |
Panthers | 2 | 4 | 0 | 4 | 13 | 28 | 6 | 0.333 |
Chiefs | 1 | 4 | 2 | 4 | 20 | 27 | 7 | 0.290 |
Thundercats | 1 | 5 | 1 | 3 | 13 | 33 | 7 | 0.210 |
Braves | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 1.000 |
10/4/23 | WEDS | |||
7:00 | Mean Machine | 6 | Thundercats | 1 |
8:00 | Chiefs | 4 | Mutany | 5 |
- | ||||
10/11/23 | WEDS | |||
7:00 | Panthers | 3 | Wine Cellar | 11 |
8:00 | Thundercats | 3 | Mutany | 2 |
9:00 | Misfits | 4 | Mean Machine | 1 |
bye | Chiefs | |||
- | ||||
10/18/23 | WEDS | |||
7:00 | Thundercats | 1 | Wine Cellar | 7 |
8:00 | Panthers | 2 | Mean Machine | 5 |
9:00 | Mutany | 2 | Chiefs | 2 |
bye | Misfits | |||
- | ||||
10/25/23 | WEDS | |||
7:00 | Thundercats | 4 | Mean Machine | 8 |
8:00 | Wine Cellar | 6 | Chiefs | 3 |
9:00 | Misfits | 0 | Panthers | 1 |
bye | Mutany | |||
- | ||||
11/1/23 | WEDS | |||
7:00 | Chiefs | 4 | Mean Machine | 6 |
8:00 | Thundercats | 1 | Misfits | 6 |
9:00 | Wine Cellar | 1 | Mutany | 4 |
bye | Panthers | |||
- | ||||
11/8/23 | WEDS | |||
7:00 | Chiefs | 0 | Misfits | 6 |
8:00 | Mean Machine | 1 | Mutany | 7 |
9:00 | Thundercats | 1 | Panthers | 2 |
bye | Wine Cellar | |||
- | ||||
11/15/23 | WEDS | |||
7:00 | Misfits | 2 | Mutany | 0 |
8:00 | Panthers | 0 | Chiefs | 5 |
9:00 | Mean Machine | 0 | Wine Cellar | 1 |
bye | Thundercats | |||
- | ||||
11/22/23 | WEDS | |||
NO GAMES |
||||
- | ||||
11/29/23 | WEDS | |||
6:30 | Mutany | 6 | Panthers | 5 |
7:30 | Wine Cellar | 3 | Misfits | 2 |
8:30 | Chiefs | 2 | Thundercats | 2 |
9:30 | Mean Machine | 2 | Braves | 5 |
- | ||||
12/6/23 | WEDS | |||
6:30 | Misfits | vs | Chiefs | |
7:30 | Braves | vs | Thundercats | |
8:30 | Wine Cellar | vs | Panthers | |
9:30 | Mean Machine | vs | Mutany | |
- | ||||
12/13/23 | WEDS | |||
6:30 | Thundercats | vs | Wine Cellar | |
7:30 | Panthers | vs | Mean Machine | |
8:30 | Chiefs | vs | Braves | |
9:30 | Mutany | vs | Misfits | |
- | ||||
12/20/23 | WEDS | |||
6:30 | Mutany | vs | Thundercats | |
7:30 | Panthers | vs | Braves | |
8:30 | Mean Machine | vs | Misfits | |
9:30 | Wine Cellar | vs | Chiefs | |
- | ||||
12/27/23 | WEDS | |||
6:30 | Braves | vs | Misfits | |
7:30 | Chiefs | vs | Mean Machine | |
8:30 | Mutany | vs | Wine Cellar | |
9:30 | Panthers | vs | Thundercats | |
- | ||||
1/3/24 | WEDS | |||
6:30 | Misfits | vs | Panthers | |
7:30 | Chiefs | vs | Mutany | |
8:30 | Mean Machine | vs | Thundercats | |
9:30 | Wine Cellar | vs | Braves | |
- | ||||
1/10/24 | WEDS | |||
6:30 | Wine Cellar | vs | Mean Machine | |
7:30 | Thundercats | vs | Misfits | |
8:30 | Braves | vs | Mutany | |
9:30 | Panthers | vs | Chiefs | |
- | ||||