
Team |
W | L | T | Pts | GF | GA | GP | %Pts |
| Kowloon | 13 | 1 | 0 | 26 | 96 | 27 | 14 | 0.929 |
| Cabaret Lounge | 12 | 2 | 1 | 25 | 89 | 31 | 15 | 0.833 |
| Lumberjacks | 10 | 5 | 0 | 20 | 88 | 51 | 15 | 0.667 |
| Solberg Young Guns | 9 | 4 | 2 | 20 | 87 | 65 | 15 | 0.667 |
| Flyers | 8 | 3 | 0 | 16 | 65 | 45 | 11 | 0.727 |
| Bewins | 5 | 8 | 2 | 12 | 92 | 93 | 15 | 0.400 |
| Four 66 | 5 | 10 | 0 | 10 | 88 | 114 | 15 | 0.333 |
| Warriors | 4 | 6 | 1 | 9 | 53 | 56 | 11 | 0.409 |
| Barroom | 3 | 10 | 2 | 8 | 60 | 100 | 15 | 0.267 |
| Bangarang | 2 | 12 | 2 | 6 | 48 | 106 | 16 | 0.188 |
|
5/20/10 |
|
|||
| 8:15 | Bangarang | 3 | Cabaret Lounge | 8 |
| 8:50 | Brewins | 6 | Mustangs | 3 |
| 9:25 | Lumberjacks | 10 | Four 66 | 3 |
| 10:35 | Solberg Young Guns | 3 | Barroom | 3 |
|
bye |
Kowloon |
|||
| - | ||||
|
5/27/10 |
|
|||
| 8:15 | Mustangs | 0 | Cabaret Lounge | 13 |
| 8:50 | Bangarang | 3 | Four 66 | 16 |
| 9:25 | Brewins | 4 | Barroom | 5 |
| 10:35 | Lumberjacks | 1 | Kowloon | 7 |
|
bye |
Solberg Young Guns |
|||
| - | ||||
|
6/03/10 |
|
|||
| 8:15 | Mustangs | 1 | Four 66 | 10 |
| 8:50 | Cabaret Lounge | 5 | Barroom | 2 |
| 9:25 | Bangarang | 2 | Kowloon | 6 |
| 10:35 | Brewins | 4 | Solberg Young Guns | 7 |
|
bye |
Lumberjacks |
|||
| - | ||||
|
6/10/10 |
|
|||
| 8:15 | Barroom | 4 | Four 66 | 7 |
| 8:50 | Mustangs | 2 | Kowloon | 13 |
| 9:25 | Cabaret Lounge | 6 | Solberg Young Guns | 2 |
| 10:35 | Bangarang | 2 | Lumberjacks | 8 |
|
bye |
Brewins |
|||
| - | ||||
|
6/17/10 |
|
|||
| 8:15 | Barroom | 2 | Kowloon | 6 |
| 8:50 | Four 66 | 1 | Solberg Young Guns | 4 |
| 9:25 | Mustangs | 0 | Lumberjacks | 1 |
| 10:35 | Cabaret Lounge | 9 | Brewins | 2 |
| 11:00 |
Bangarang |
10 | Flyers | 3 |
| - | ||||
|
6/24/10 |
|
|||
| 8:15 | Kowloon | 4 | Solberg Young Guns | 3 |
| 9:25 | Barroom | 4 | Lumberjacks | 9 |
| 10:35 | Four 66 | 8 | Brewins | 12 |
| 8:50 | Mustangs | 3 | Bangarang | 9 |
| 11:00 | Flyers | 4 | Warriors | 1 |
|
bye |
Cabaret Lounge |
|||
| - | ||||
|
7/01/10 |
|
|||
| 8:00 | Lumberjacks | 9 | Solberg Young Guns | 4 |
| 9:10 | Kowloon | 7 | Brewins | 3 |
| 10:20 | Barroom | 3 | Bangarang | 3 |
| 8:50 | Four 66 | 9 | Warriors | 8 |
| 11:00 | Mustangs | 1 | Cabaret Lounge | 7 |
|
bye |
Flyers |
|||
| - | ||||
|
7/08/10 |
|
|||
| 8:00 | Lumberjacks | 7 | Brewins | 5 |
| 9:10 | Solberg Young Guns | 6 | Bangarang | 1 |
| 10:20 | Kowloon | 6 | Warriors | 2 |
| 8:50 | Barroom | 0 | Cabaret Lounge | 5 |
| 11:00 | Four 66 | 4 | Flyers | 9 |
|
bye |
Mustangs |
|||
| - | ||||
|
7/15/10 |
|
|||
| 8:00 | Bangarang | 5 | Brewins | 5 |
| 9:10 | Lumberjacks | 9 | Warriors | 2 |
| 10:20 | Solberg Young Guns | 5 | Cabaret Lounge | 3 |
| 8:50 | Kowloon | 8 | Flyers | 4 |
| 11:00 | Barroom | 9 | Mustangs | 4 |
|
bye |
Four 66 |
|||
| - | ||||
|
7/22/10 |
|
|||
| 8:00 | Bangarang | 3 | Warriors | 6 |
| 9:10 | Brewins | 3 | Cabaret Lounge | 3 |
| 10:20 | Lumberjacks | 2 | Flyers | 5 |
| 8:50 | Solberg Young Guns | 12 | Mustangs | 6 |
| 11:00 | Kowloon | 6 | Four 66 | 2 |
|
bye |
Barroom |
|||
| - | ||||
|
7/29/10 |
|
|||
| 8:00 | Warriors | 3 | Cabaret Lounge | 5 |
| 9:10 | Bangarang | 2 | Flyers | 7 |
| 10:20 | Brewins | 16 | Mustangs | 1 |
| 8:50 | Lumberjacks | 12 | Four 66 | 5 |
| 11:00 | Solberg Young Guns | 10 | Barroom | 3 |
|
bye |
Kowloon |
|||
| - | ||||
|
8/05/10 |
|
|||
| 8:00 | Cabaret Lounge | 3 | Flyers | 5 |
| 9:10 | Warriors | 2 | Solberg Young Guns | 5 |
| 10:20 | Bangarang | 4 | Four 66 | 6 |
| 8:50 | Brewins | 9 | Barroom | 6 |
| 11:00 | Lumberjacks | 0 | Kowloon | 1 |
| - | ||||
|
8/12/10 |
|
|||
| 8:00 | Flyers | 3 | Lumberjacks | 5 |
| 9:10 | Cabaret Lounge | 13 | Four 66 | 1 |
| 10:20 | Barroom | 3 | Warriors | 10 |
| 8:50 | Bangarang | 0 | Kowloon | 7 |
| 11:00 | Brewins | 7 | Solberg Young Guns | 9 |
| - | ||||
|
8/19/10 |
|
|||
| 8:00 | Brewins | 11 | Four 66 | 7 |
| 9:10 | Flyers | 8 | Barroom | 5 |
| 10:20 | Kowloon | 2 | Cabaret Lounge | 3 |
| 8:50 | Warriors | 5 | Solberg Young Guns | 5 |
| 11:00 | Bangarang | 1 | Lumberjacks | 9 |
| - | ||||
|
8/26/10 |
|
|||
| 8:00 | Four 66 | 6 | Barroom | 8 |
| 9:10 | Bangarang | 0 | Kowloon | 12 |
| 10:20 | Flyers | 8 | Solberg Young Guns | 3 |
| 8:50 | Lumberjacks | 2 | Cabaret Lounge | 5 |
| 11:00 | Warriors | 7 | Brewins | 3 |
| - | ||||
|
9/02/10 |
|
|||
| 8:00 | Barroom | 3 | Kowloon | 11 |
| 9:10 | Four 66 | 3 | Solberg Young Guns | 9 |
| 10:20 | Warriors | 7 | Lumberjacks | 4 |
| 8:50 | Flyers | 9 | Brewins | 2 |
| 11:00 | Cabaret Lounge | 1 | Bangarang | 0 |
| - | ||||
|
SEPT 9, 2010 (THURSDAY ) QUARTERFINALS 7:40PM 1ST Kowloon VS 8TH Warriors GAME A (rink 4) 8:50PM 2ND Cabaret Lounge VS 7TH Four 66 GAME B (rink 4) 9:25PM 3RD Lumberjacks VS 6TH Brewins GAME C (rink 3) 10:00PM 4TH Solberg Young Guns VS 5TH Flyers GAME D (rink 4)
SEPT 16, 2010 (THURSDAY) SEMIFINALS 8:50PM WINNER OF (A) VS WINNER OF (D) 10:00PM WINNER OF (B) VS WINNER OF (C)
SEPT 23, 2010 (THURSDAY) 7:40PM FINALS
|